| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Kia® Sorento S | Used | $29,668 | $31,333 | 67566A | 5XYRL4JC1SG336834 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats, Leather Seats |
| 2019 Ram® 1500 Classic Warlock | Used | $28,498 | $30,000 | 67543A | 1C6RR6LT6KS671869 | GPS Navigation, Keyless Entry, Autonomy Features, Backup Camera |
| 2025 Kia® K4 GT-Line | Used | $26,498 | $28,500 | 67528A | 3KPFW4DE0SE199888 | GPS Navigation, Sunroof, Premium Sound, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Cooled Seats |
| 2024 Kia® Sportage X-Line | Used | $26,488 | $30,000 | 67508A | 5XYK6CDF1RG202201 | GPS Navigation, Power Seats, Keyless Entry, Sunroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Kia® K5 GT-Line | Used | $26,448 | $29,999 | 67392A | KNAG64J72S5286453 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2025 Kia® K5 GT-Line | Used | $25,788 | $30,000 | 67177A | KNAG64J77S5304073 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Heated Seats |
| 2024 Nissan® Frontier SV | Used | $24,988 | $28,888 | P81565N | 1N6ED1EJ7RN665346 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Buick® Encore GX Sport Touring | Used | $24,888 | $27,000 | 67423A | KL4AMDSL8SB138118 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, Apple CarPlay, Android Auto, Leather Seats |
| 2026 Nissan® Rogue S | Used | $24,288 | $27,777 | P81533X | 5N1BT3AB9TC676916 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Cloth Seats |
| 2025 Kia® Sportage EX | Used | $23,998 | $27,777 | 67632A | 5XYK33DF3SG302976 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2025 Chevrolet® Equinox LT | Used | $23,488 | $25,000 | 67274A | 3GNAXHEG7SL188940 | GPS Navigation, Premium Sound, Keyless Entry, Cloth Seats, Heated Steering, Heated Seats |
| 2024 Kia® K5 GT-Line | Used | $21,433 | $26,555 | 66979A | 5XXG64J26RG239584 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Collision avoidance, Autonomy Features, Heated Seats |
| 2023 Kia® Sportage Hybrid EX | Used | $19,988 | $22,222 | 67353A | KNDPVCAG0P7013636 | GPS Navigation, Power Seats, Keyless Entry, Apple CarPlay, Android Auto, Heated Steering, Heated Seats, Leather Seats |
| 2024 Kia® Forte GT-Line | Used | $19,888 | $22,222 | 67748Z | 3KPF54AD4RE701004 | GPS Navigation, Premium Sound, Keyless Entry, Sunroof, Apple CarPlay, Android Auto |
| 2022 Kia® Soul Turbo | Used | $18,698 | $21,888 | 67276A | KNDJ53AF8N7818522 | GPS Navigation, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2022 Kia® Forte LXS | Used | $16,888 | $19,999 | 67654A | 3KPF24ADXNE466417 | Keyless Entry, Apple CarPlay, Android Auto, Collision avoidance, Cloth Seats |
| 2023 Hyundai® Elantra SEL | Used | $16,788 | $22,222 | 67279A | KMHLM4AG7PU530906 | Keyless Entry, Apple CarPlay, Android Auto, Cloth Seats |
Vehicles for Sale at United Kia Imperial
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Type
Drivetrain
Engine